Skip to main content
Object Number
41-72-10/99968.686
Display Title
"Camp #1&10 signpost, handcarved into side of tree"
Descriptions
Object Description
Drawer D; Box 4
Department
Photographic
Date
ca. 1900
Artist
David I. Bushnell, Jr.
Important Note about Historical Language
Collections records may contain language, reflecting past collecting practices and methods of analysis, that is no longer acceptable. The Peabody Museum is committed to addressing the problem of offensive and discriminatory language present in its database. Our museum staff are continually updating these records, adding to and improving content. We welcome your feedback and any questions or concerns you may want to share. Please email us with your comments.
PrimaryMedia | Object Number | Title | Classification | Geography/Provenience | SHARE |
---|---|---|---|---|---|
| 41-72-10/99968.685 | "Camp 8 Signpost, handcarved into side of Oak." | |||
| 41-72-10/99968.689 | "Camp Mo-Zo-MA-NA Signpost." | |||
| 41-72-10/99968.690 | "Camp 2/ Oliver Point Signpost. May 16" | |||
| 41-72-10/99968.681 | Camp 1, May 12 | |||
| 41-72-10/99968.683 | Camp 14 | |||
| 41-72-10/99968.692 | "Camp at Baylis bay, Basswood Lake." | |||
| 41-72-10/99968.688 | "Excavation of mound near camp 9" | |||
| 41-72-10/99968.687 | camp 14, June 3 | |||
| 41-72-10/99968.631 | "The Ojibway village of Nah-ah-shing. West Side above camp No 4. May 19,1900." |
Minnesota
| ||
| 41-72-10/99968.684 | "Bath House, Sa-ga-wa-mick, May 21." | |||
| 41-72-10/99968.691 | "Sa-ga-wa-mick Mounds Sign post" | |||
| 41-72-10/99968.693 | Pipe Stone portage |